Description
Model | AR-120. AGR-120 & NP-120R | |
Type | Rice/wheat reaper | |
Working capacity (m2/hour) | 3000 – 4000 | |
Fuel consumption (litter/hour) | 1.0 – 1.5 gasoline | |
Crop | Rice, wheat | |
Harvesting loss (%) | 1.0 – 1.2 | |
Harvesting field | Dry, wet, or 10cm-water flooded | |
Maximum angle of inclined crop plant (degree) | 60° | |
Reaping width (cm) | 120 | |
Reaping | Reaping height (cm) | 3-50 |
Reaping device | Reciprocating blade bar | |
Type | 4 cycle, air-cooled | |
Engine | Power (hp@rpm) | 4.5 – 6.5 @ 3600 |
Fuel | Gasoline/kerosene | |
Travel speed | Forward | 60 |
(m/min) | Reverse | 45 |
Wheel (cm) | Cage wheel: 46×22
Option: lug tire wheel : 45×23 |
|
Main clutch | Dog clutch | |
Operation and Control | Harvesting clutch | Dog clutch |
Height adjustment of handle (cm) | 75-90 | |
Upper delivery device | Revolving chain with lug plates | |
Delivery | Lower delivery device | Revolving chain |
Crop plant release | Right side (viewed from rear of machine) | |
L X W x H (cm) | 200x135x110 | |
Dimension | Weight (without engine) (kg) | 135 |