Description

| ENGINE SPECIFICATION | |
| Model | WG170F/P |
| Bore Stroke (mm) | 70 x 55 |
| Power | Max 7HP/Rated 5.6HP |
| Type | 1 Cylinder, 4 Stoke, Air Cool |
| Fuel Capacity(L) | 3.6 |
| Fuel Type | Gasoline |
| Fuel Consumption | $340 Gram/Kw.Hour |

| ENGINE SPECIFICATION | |
| Model | WG170F/P |
| Bore Stroke (mm) | 70 x 55 |
| Power | Max 7HP/Rated 5.6HP |
| Type | 1 Cylinder, 4 Stoke, Air Cool |
| Fuel Capacity(L) | 3.6 |
| Fuel Type | Gasoline |
| Fuel Consumption | $340 Gram/Kw.Hour |
Even if your less into design and more into content strategy.
01712406080

Fast & Reliable Delivery All Over Bangladesh
Uttaron Engineering is working on agricultural machinery manufacturing, import and R&D since 1991.