Description
Technical specification
| No | Description | Measerment |
| 1 | Power tiller operated seeder | L – 720mm,W – 1320 mm, H – 760 mm |
| 2 | Weight | 135 kg |
| 3 | Tyne | 48 p |
| 4 | Power | 16 HP |
| 5 | Seeding line( Adjustable) | 6 |
| 6 | Line to line Distance | 20 cm (Adjustable) |
| 7 | Normal speed | 2 – 3.5 km / h |
| 8 | Maximum speed | 9.4 km |
| 9 | Cultivation width | 1200 mm |
| 10 | Maximum Depth of cultivation | 70mm |
| 11 | Depth for seed | 20 – 50 mm |
| 12 | Metering Device | Inclined Plate type |
| 13 | Capacity of seed box | 20 kg |
| 14 | Working capacity | 0.12 – 0.15 hector / h |


